Seater | Base KM | Non AC | AC | DA | Permit |
---|---|---|---|---|---|
13 seater | 300/D | ₹ 17 | ₹ 19 | ₹ 400/D | ₹ 600/D |
17 seater | 300/D | ₹ 18 | ₹ 21 | ₹ 400/D | ₹ 800/D |
21 seater | 300/D | ₹ 20 | ₹ 23 | ₹ 400/D | ₹ 800/D |
35 seater | 300/D | ₹ 32 | ₹ 42 | ₹ 500/D | ₹ 1500/D |
40 seater | 300/D | ₹ 34 | ₹ 42 | ₹ 500/D | ₹ 1500/D |
50 seater | 300/D | ₹ 38 | ₹ 46 | ₹ 500/D | ₹ 1500/D |
* Toll and parking are always exclude from Our service.
N.A. = Not Applicable | D = Day
Coming Soon